Port Saint Lucie Series
| Model Name and link to plan | Bedroom/Bath/Garage/Den/Patio/Porch | Floor Plans Area sq. ft. | Price |
| Largo Plus | 3/2/2/P | Living 1554/Total 2175 | $187,900 |
| Largo Mar | 3/2/2/P | Living 1840/Total 2583 | $199,900 |
| Fiesta Key | 3/2/2/P | Living 1736/Total 2434 | $193,900 |
| 3/2/2/P | Living 1720/Total 2383 | $192,900 | |
| Sugarloaf II | 3/2/2/P | Living 1955/Total 2552 | $205,900 |
| Sugarloaf III | 4/2/2/P | Living 2032/Total 2602 | $207,900 |
| Sugarloaf IV | 4/3/2/P | Living 2023/Total 2704 | $212,900 |
| Sugarloaf V | 5/3/2 | Living 2146/Total 2586 | $214,900 |
| Model Name and link to plan | Bedroom/Bath/Garage/Den/Patio/Porch | Floor Plans Area sq. ft. | Price |
| Summerland I | 3/2/2/P | Living 1956/Total 2865 | $212,900 |
| Summerland II | 4/3/2/P | Living 2275/Total 3290 | $238,900 |
| Summerland III | 5/3/2/P | Living 2484/Total 3290 | $242,900 |
| Summerland IV | 5/3/2/P | Living 2531/Total 3290 | $242,900 |
|
Summerland Key
I
|
3/2/2/P/P | Living 1999/Total 2903 | $224,900 |
| 4/3/2/P/P | Living 2370/Total 3300 | $243,900 | |
| Summerland Key III | 4/3/2/P/P | Living 2542/Total 3478 | $265,900 |
| Palma de Playa 'A' | 4/3/2/P/P | Living 2353/Total 3200 | $248,900 |
| Palma de Playa 'B' | 4/3/2/P/P | Living 2412/Total 3200 | $247,900 |
| Palma de Playa 'C' | 4/3/2/P/P | Living 2376/Total 3200 | $247,900 |
| Palma de Playa 'D' | 5/4/2/P/P | Living 2545/Total 3376 | $266,900 |
| Palma de Playa 'E' | 5/4/2/P/P | Living 2750/Total 3581 | $280,900 |
| Palma de Playa 'F' | 4/3/2/P/P | Living 2552/Total 3373 | $263,900 |
| Palma de Playa 'H' | 5/3/2/P/P | Living 2804/Total 3565 | $278,000 |
|
Request additional information 1-888-Mike Munz |
|||
Mike Munz Construction, Inc.