Port Saint Lucie Series
| Model Name and link to plan | Bedroom/Bath/Garage/Den/Patio/Porch | Floor Plans Area sq. ft. |
| Largo Plus | 3/2/2/P | Living 1554/Total 2175 |
| Largo Mar | 3/2/2/P | Living 1840/Total 2583 |
| Fiesta Key | 3/2/2/P | Living 1736/Total 2434 |
| 3/2/2/P | Living 1720/Total 2383 | |
| Sugarloaf II | 3/2/2/P | Living 1955/Total 2552 |
| Sugarloaf III | 4/2/2/P | Living 2032/Total 2602 |
| Sugarloaf IV | 4/3/2/P | Living 2023/Total 2704 |
| Sugarloaf V | 5/3/2 | Living 2146/Total 2586 |
| Model Name and link to plan | Bedroom/Bath/Garage/Den/Patio/Porch | Floor Plans Area sq. ft. |
| Summerland I | 3/2/2/P | Living 1956/Total 2865 |
| Summerland II | 4/3/2/P | Living 2247/Total 3234 |
| Summerland III | 4/3/2/P | Living 2484/Total 3331 |
| Summerland IV | 5/3/2/P | Living 2466/Total 3306 |
|
Summerland Key
I
|
3/2/2/P/P | Living 1999/Total 2903 |
| 4/3/2/P/P | Living 2370/Total 3300 | |
| Summerland Key III | 4/3/2/P/P | Living 2542/Total 3478 |
| Palma de Playa 'A' | 4/3/2/P/P | Living 2353/Total 3200 |
| Palma de Playa 'B' | 4/3/2/P/P | Living 2412/Total 3200 |
| Palma de Playa 'C' | 4/3/2/P/P | Living 2376/Total 3200 |
| Palma de Playa 'D' | 5/4/2/P/P | Living 2545/Total 3376 |
| Palma de Playa 'E' | 5/4/2/P/P | Living 2750/Total 3581 |
| Palma de Playa 'F' | 4/3/2/P/P | Living 2552/Total 3373 |
| Palma de Playa 'H' | 5/3/2/P/P | Living 2804/Total 3565 |
|
Request additional information 1-888-Mike Munz |
||
Mike Munz Construction, Inc.