Estate Series
| Model Name and link to plan | Bedroom/Bath/Garage/Porch/Patio | Floor Plan Area sq. ft. | Price |
| Captiva I | 4/3/2/P/P | Living 2694 / Total 3700 | $284,900 |
| Captiva II | 4/3/2/D/P/P | Living 3090 / Total 3991 | $308,900 |
| Captiva III | 4/3/2/D/P/P | Living 3129 / Total 4079 | $313,900 |
| Boca Raton I | 4/3/2/P/P | Living 2694 / Total 3707 | $286,900 |
| Boca Raton II | 4/3/2/D/P/P | Living 3090 / Total 3998 | $310,900 |
| Boca Raton III | 4/3/2/D/P/P | Living 3129 / Total 4086 | $316,900 |
| Key West I | 4/3/2/P/P | Living 2694 / Total 3700 | $286,900 |
| Key West II | 4/3/2/D/P/P | Living 3090 / Total 3991 | $310,900 |
| Key West III | 4/3/2/D/P/P | Living 3129 / Total 4079 | $316,900 |
| Model Name and link to plan | Bedroom/Bath/Garage/Porch/Patio | Floor Plan Area sq. ft. | |
| Palm Beach I | 4/3/2/P/P | Living 2735 / Total 3735 | $290,900 |
| Palm Beach II | 4/3/2/D/P/P | Living 3090 / Total 4026 | $315,900 |
| Palm Beach III | 4/3/2/D/P/P | Living 3129 / Total 4114 | $320,900 |
| Palm Beach IV | 5/4/2/P/P | Living 3328 / Total 4328 | $341,900 |
| Palm Beach V | 5/5/3/P/P | Living 4000 / Total 5412 | $411,900 |
| Palm Beach VI | 5/5/3/P/P | Living 4531 / Total 6067 | $465,900 |
| Palm Beach VII | 6/5/3/P/P | Living 4907 / Total 6492 | $527,900 |
| Palm Beach Porte-cochere I | 5/4/2/D/P/P | Living 3703 / Total 5072 | $397,900 |
| Palm Beach Porte-cochere III | 6/5/3/P/P | Living 4581 / Total 6115 | $478,900 |
| Palm Beach Hacienda | 5/4/3/D/P/P/CY | Living 4000 / Total 5454 | $546,900 |
| Verona | 5/3.5/2/P/P | Living 4072 / Total 4966 | $399,900 |
| Model Name and link to plan | Bedroom/Bath/Garage/Porch/Patio | Floor Plan Area sq. ft. | |
| Bahia Honda I | 3/2/2/D/P | Living 2649 / Total 3519 | $276,000 |
| Bahia Honda II | 4/3/3/D/P | Living 3028 / Total 4389 | $324,000 |
|
Click to Request additional information 1-888-Mike Munz |
|||